UNIABUJA JAMB cutoff mark for all departments 2024
JAMB cutoff mark is the first line of clearance that every prospective student of the University of Abuja must pass before they can be considered for further screenings and admitted into UNIABUJA. Knowledge of UNIABUJA JAMB cutoff mark is a must.
The benchmark for all UNIABUJA aspirants is 180, but the different departments can shed off excess applicants by having different cut-off marks based on competitiveness.
UNIABUJA JAMB cutoff mark for all departments
Check below to see the full list of UNIABUJA courses and their JAMB cut-off marks:
Accounting | 240 |
Agricultural Science and Education | 230 |
Agriculture | 240 |
Arabic Studies | 200 |
Banking and Finance | 230 |
Biology | 230 |
Business Administration | 230 |
Business Management | 230 |
Chemical Engineering | 250 |
Chemistry | 230 |
Civil Engineering | 250 |
Computer Science | 240 |
Drama / Dramatic / Performing Arts | 220 |
Economics | 230 |
Education and Arabic | 220 |
Education and Biology | 220 |
Education and Chemistry | 220 |
Education and Christian Religious Studies | 220 |
Education and Economics | 220 |
Education and Geography | 220 |
Education and Integrated Science | 220 |
Education and Islamic Studies | 220 |
Education and Mathematics | 220 |
Education and Physics | 220 |
Education and Social Studies | 220 |
Electrical Engineering | 240 |
English and Literary Studies | 220 |
Environmental Education | 220 |
Geography | 230 |
Guidance and Counseling | 220 |
History | 220 |
Islamic Studies | 200 |
Linguistics | 220 |
Mathematics | 230 |
Mechanical Engineering | 240 |
Medicine and Surgery | 250 |
Microbiology | 230 |
Philosophy | 220 |
Political Science and International Relations | 230 |
Primary Education Studies | 210 |
Public Administration | 220 |
Statistics | 230 |
Veterinary Medicine | 240 |
These posts might interest you:
- UNIABUJA Hostel 2024/2025 (Allocation and Fees)
- UNIABUJA Post UTME 2024/2025: Screening form and screening date
- How to Check UNIABUJA Admission Status 2024/2025